


| Location | Seiryu, Chitose |
| Area Offered | 1.2ha |
| Price | 31,200 yen/m2 ~ 36,020 yen/m2 (*If lots are divided, these purchase prices may rise or fall within 2%.) |
| Use Classification | Quasi-Industrial Area (building-to-land ratio: 60%; floor space index: 200%) |
| Regular Highways | 0.1km from National Route 337 and 6.3 km from the Chitose highway interchange |
| Railways | 2.3 km from JR Chitose Station on the Chitose Line |
| Airport | 7.5 km from New Chitose Airport |
| Seaport | 25 km from Tomakomai Industrial Port |
| Water Supply | Water supply system completed |
| Sewage Works | Disposed in public sewers (equipped with sewage and rainwater sewage pipes) |
| Electricity | Supplied by the Hokkaido Electric Power Co., Inc. |
| Preferred Industry | Wholesaling, warehousing and small-scale |
| Application | Applications accepted at any time |
| Method of Payment | (1)As a rule, one lump-sum payment is required. (2)10% of the land price should be paid as a contract deposit when making a contract. (This contract deposit is applied to the land price.) The balance of the land price should be paid in)full within one year from the date of contract. |

